Description
IMPERIAL 364-FHB-08 Tubing Bender, 1/2 In OD, 19 In L
Tube Bender, Bend Mechanism Style Lever, Bend Type Markings Angle Markings From 0 to 180 Degrees , Tubing Outside Diameter 1/2 in, Compatible Tubing Material Aluminum, Copper, Thin Wall Steel, Bend Angle Minimum 0 Degrees , Bend Angle Maximum 180 Degrees , Centerline Bend Radius 1 1/2 in, Application Tube Bending, Features Better Control and without the Crossing of Handles, Easy Fabrication of Bends upto 180 Degrees with Reduced Effort, Typical of Most Other Lever Type Benders
Dimensions
Outside Dia. Tubing (In.) | 1/2 in |
Centerline Bend Radius | 1 1/2 in |
Overall Length (In.) | 19 in |
Overall Length | 19 in |
Tubing Outside Diameter | 1/2 in |
Centerline Bend Radius1 | 1 1/2 in |
Details
Item | Tube Bender |
Type | Lever |
Bend Angle (Deg.) | 0 to 180 |
Handle Type | Swivels |
Application | Tube Bending |
Features | Better Control and without the Crossing of Handles, Easy Fabrication of Bends upto 180 Degrees with Reduced Effort, Typical of Most Other Lever Type Benders |
Standards | Federal Specification GGG-B-191A Type III, Class 2 |
Bend Type Markings | Angle Markings From 0 to 180 Degrees |
Compatible Tubing Material | Aluminum, Copper, Thin Wall Steel |
Bend Angle Minimum | 0 Degrees |
Bend Mechanism Style | Lever |
Bend Angle Maximum | 180 Degrees |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.