Description
SKIL SPT84-01 15 Amps 14-in Metal Base Chop Saw
With the legendary strength and grit of a SKIL, this lean, mean chop saw for metal is a powerful ally to have in your corner. Our 14-In Abrasive Chop Saw weighs in at 33.9-lbs, so it goes from truck to jobsite and back without adding strain to your day. But being light doesn’t mean it’s any less tough. Designed with stability in mind, the large 11 x 18-1/2-in base makes sure that this machine stands its ground through whatever you throw at it. The versatile D handle gives you comfort and control cut after cut. From the name generations of pros already know, the 14-In SKIL Abrasive Chop Saw has your back.
- Lightest weight chop saw at 34-lb
- Custom D-handle and guard design for comfort and control during cutting
- Stamped steel guards and chip deflector for chip management and jobsite durability
- Large 11 x 18-1/2-in base provides a stable support for demanding cuts
- Depth of cut stop easily adjusts for different sizes and shapes of materials
- On tool wrench storage for quick, convenient wheel changes
General | |||
---|---|---|---|
Color/Finish Family | Red |
Dimensions | |||
---|---|---|---|
Arbor Diameter | 1-in | Recommended Oil and Capacity | N/A |
Blade Diameter (Inches) | 14 | Saw Blade Diameter | 14-in |
Cutting Capacity (Inches) | 5 | Tool Weight (lbs.) | 34 |
Fuel Tank Capacity (Gallons) | 0 | Weight (lbs.) | 34 |
Length (Inches) | 18.5 | Width (Inches) | 22.64 |
Motor Size | 15-Amp |
Features | |||
---|---|---|---|
Amperage (Amps) | 15 | No-Load Speed | 3800 RPM |
Base Construction | Metal | Package Contents | Saw, 14-in metal cutting abrasive wheel, wrench |
Blade Included | No | Quick Lock Vise | Yes |
Blade Speed (RPM) | 3800 | Quick Release Vise | No |
Case Included | No | Recommended Safety Equipment | Eyewear and gloves |
Cordless | No | Spindle Lock | No |
Electric Brake | No | Voltage (Volts) | 120 |
Horsepower (HP) | 0 | Warranty | 3-year limited |
Material | Metal |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112700 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.